Character Information | |||||||||||||||||||||||||||
Name: | Topg Vnm | ||||||||||||||||||||||||||
Sex: | male | ||||||||||||||||||||||||||
Profession: | Knight | ||||||||||||||||||||||||||
Level: | 8 | ||||||||||||||||||||||||||
Residence: | Thais | ||||||||||||||||||||||||||
Guild Membership: | Leader of the BEAT THE ODDS | ||||||||||||||||||||||||||
Last login: | 9 April 2025, 9:29 pm | ||||||||||||||||||||||||||
Created: | 25 March 2025 | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||
| ||||||||||||||||||||
|
| ||||||||||||
| ||||||||||||
|
| |
| |
|
| |
| |
|
Account Information | |
Account Status: | Free Account |
Characters | ||||
Name | Level | Status | ||
8 Knight | Offline |